Look out ocean, we may have a permanent ruler. While on drylands we are a world in chaos with no visible leaders, it seems Arthur Curry has finally taken the reins as King of the Sea. Aquaman finish atop the box office for its third straight weekend with an estimated $30.7 million, while becoming the highest grossing DCEU movie of all-time.
Even though Aquaman still has some ways to go in surpassing previous DCEU films domestically, internationally, Aquaman has become king of the entire DCEU earning an estimated $940.7 million worldwide. This surpassed the DCEU’s previous best with 2016’s Batman V Superman’s $873.6 million worldwide.
Here’s the domestic box office breakdown brought to you by the great folks at Box Office Mojo:
Movie Summary | Man of Steel | Batman v Superman | Suicide Squad | Wonder Woman | Justice League | Aquaman |
Genre | Action / Adventure | Action / Adventure | Action / Adventure | Action / Adventure | Action / Adventure | Action / Adventure |
Studio | Warner Bros. | Warner Bros. | Warner Bros. | Warner Bros. | Warner Bros. | Warner Bros. |
Release Date | June 14, 2013 | March 25, 2016 | August 5, 2016 | June 2, 2017 | November 17, 2017 | December 21, 2018 |
Domestic Gross | $291,045,518 | $330,360,194 | $325,100,054 | $412,563,408 | $229,024,295 | $259,720,880 |
Production Budget | $225 million | $250 million | $175 million | $149 million | n/a | n/a |
Running Time | 2 hrs. 23 min. | 2 hrs. 31 min. | 2 hrs. 10 min. | 2 hrs. 21 min. | 1 hr. 59 min. | 2 hrs. 19 min. |
MPAA Rating | PG-13 | PG-13 | PG-13 | PG-13 | PG-13 | PG-13 |
MPAA Reason | intense sequences of sci-fi violence, action and destruction, and for some language. | intense sequences of violence and action throughout, and some sensuality | sequences of violence and action throughout, disturbing behavior, suggestive content and language | sequences of violence and action, and some suggestive content | sequences of sci-fi violence and action | sequences of sci-fi violence and action, and for some language |
Elsewhere in Hollywood, Escape Room finished second with an estimated $18 million. The Sony horror picture is on a solid pace to turn a profit for the studio.
Finishing third was Mary Poppins Returns adding $15.7 million, for a current domestic total of $138 million. Nothing to sneeze at for sure, but not the bookoo bucks Disney was hoping for. I wouldn’t feel too bad for Disney though, as the studio just had the best box office year in the history of the box office.
Rounding out the top five we had Spider-Man: Into the Spider-Verse finishing fourth with $13 million ($133 million domestic total) and Bumblebee with $12.7 million ($97 million domestic total).
Here’s the weekend box office estimates via Collider.com:
Rank | Title | Weekend | Total |
1. | Aquaman | $30,700,000 | $259,720,880 |
2. | Escape Room | $18,000,000 | $18,000,000 |
3. | Mary Poppins Returns | $15,773,000 | $138,729,305 |
4. | Spider-Man: Into the Spider-Verse | $13,010,000 | $133,861,346 |
5. | Bumblebee | $12,775,000 | $97,128,140 |
6. | The Mule | $9,040,000 | $81,108,110 |
7. | Vice | $5,803,490 | $29,796,477 |
8. | Second Act | $4,910,000 | $32,947,075 |
9. | Ralph Breaks the Internet | $4,685,000 | $187,164,171 |
10. | Holmes & Watson | $3,400,000 | $28,410,922 |
The post Box Office: ‘Aquaman’ Three-peats As King appeared first on Age of The Nerd.